PPL (Professional Parcel Logistic)
PPL is a leading parcel delivery service in the Czech Republic and Slovakia.
Overview
| Feature | Supported |
|---|---|
| Countries | Czech Republic (CZ), Slovakia (SK) |
| Multi-parcel shipments | Yes (up to 50 parcels) |
| Cash on Delivery (COD) | Yes |
| Insurance | Yes |
| Label formats | PDF, ZPL |
| Tracking | Yes |
Configuration
Required Settings
| Setting | Type | Description |
|---|---|---|
clientId | string | Your PPL API client ID |
clientSecret | string | Your PPL API client secret |
productType | string | PPL product code (see Product Types) |
Optional Settings
| Setting | Type | Default | Description |
|---|---|---|---|
sandboxMode | boolean | true | Use PPL sandbox environment for testing |
countryCode | string | "cz" | Operating country (cz or sk) |
defaultLabelFormat | string | "PDF" | Label format: PDF or ZPL |
defaultServices | array | [] | Default services to add to all shipments |
defaultDepot | string | null | Depot code if using specific depot |
defaultCodCurrency | string | "CZK" | Default currency for COD |
defaultCodBankAccount | string | null | Bank account for COD payments |
defaultCodBankCode | string | null | Bank code for COD payments |
defaultCodVarSym | string | null | Default variable symbol for COD |
maxPollingAttempts | integer | 10 | Max polling attempts for batch status |
pollingDelaySeconds | integer | 2 | Delay between polling attempts |
Product Types
Domestic Products (CZ)
| Code | Name | COD Support |
|---|---|---|
BUSS | PPL Parcel CZ Business | No (use BUSD for COD) |
BUSD | PPL Parcel CZ Business COD | Yes |
PRIV | PPL Parcel CZ Private | No (use PRID for COD) |
PRID | PPL Parcel CZ Private COD | Yes |
SMAR | PPL Parcel CZ Smart | No (use SMAD for COD) |
SMAD | PPL Parcel CZ Smart COD | Yes |
SBOX | PPL Parcel CZ Smart To Box | No (use SBOD for COD) |
SBOD | PPL Parcel CZ Smart To Box COD | Yes |
International Products
| Code | Name | COD Support |
|---|---|---|
CONN | PPL Parcel Connect | No (use COND for COD) |
COND | PPL Parcel Connect COD | Yes |
SMEU | PPL Parcel Smart Europe | No (use SMED for COD) |
SMED | PPL Parcel Smart Europe COD | Yes |
COPL | PPL Parcel Connect Plus | No |
Return Products
| Code | Name |
|---|---|
RETD | PPL Parcel Return CZ |
RECI | PPL Parcel Return Connect Import |
RECE | PPL Parcel Return Connect EU |
Automatic COD Product Switching
The system automatically switches to the COD variant of a product when you include cash_on_delivery_amount in your shipment.
Cash on Delivery (COD)
| Field | Required | Description |
|---|---|---|
cash_on_delivery_amount | Yes | The amount to collect |
cash_on_delivery_currency | Yes | Currency (typically CZK or EUR) |
metadata.cod_variable_symbol | Yes* | Variable symbol for payment identification |
*If not provided in metadata, the defaultCodVarSym from settings will be used.
Label Formats
| Format | Description | Use Case |
|---|---|---|
PDF | Standard PDF format | Office printers, A4 paper |
ZPL | Zebra Programming Language | Thermal label printers |
Combined Labels
For multi-parcel shipments, the label download returns a combined file with all parcel labels.
Tracking Statuses
| Status | Description |
|---|---|
Created | Shipment created, awaiting pickup |
InTransit | Shipment is in transit |
OutForDelivery | Shipment is out for delivery |
Delivered | Shipment delivered successfully |
DeliveryAttempted | Delivery attempted, recipient not available |
Returned | Shipment returned to sender |
Exception | Delivery exception occurred |
Environment URLs
| Environment | URL |
|---|---|
| Sandbox | https://api-dev.dhl.com/ecs/ppl/myapi2 |
| Production | https://api.dhl.com/ecs/ppl/myapi2 |
Sandbox Limitations
- Labels generated in sandbox may have "TEST" watermarks
- Tracking events are simulated
- Some features may behave differently than production